This Week Title............................................ Weekend Attendance Total Attendance
1. Happiness (Korean)...... 322,400....... 583,565
2. Rush Hour 3 (USA) 211,069 ........ 354,381
3. Love (Korean) 143,991........ 1,770,649
4. The Nanny Diaries (USA) 139,852........ 238,029
5. The Bourne Ultimatum (USA) 98,780 1,878,427
6. The Happy Life (Korean) 77,188 1,084,124
7. Kidnapping Granny K (Korean) 58,219 1,458,958
8. Crank (USA) 39,171 68,027
9. The Mafia, The Salesman (Korean) 31,982 867,188
10. Invasion (USA) 23,316 544,173
With the PIFF (Pusan Film Festival) in full stride, it was a slow week at the box office here in Korea. The theaters I check out, were about 1/3 to 1/2 full.

CRANK? Good to see that Austria isn't the only country that sometimes gets films years after their American release.